Objekta grey


Product features
HTML Table Header
PlantSeriesColourSurfaceSlip resistance
WesterkappelnObjektaGreyunglazedR11
Available formats
HTML Table Header
Format No.Dimensions (mm) Width x Height x Thicknessm²/lm per packetPiece/m²/lmkg/m²/lm per piecePiece per packetPackets per palletPiece per palletm²/lm per palettkg per palett
1100240 x 115 x 100,727 m²33 pieces/m²21 kg/m²24721.72852,344 m²1.1099 kg
1100/3240 x 115 x 130,576 m²33 pieces/m²27 kg/m²19721.36841,472 m²1.119 kg
1100/5240 x 115 x 150,515 m²33 pieces/m²31,5 kg/m²17721.22437,08 m²1.165 kg
1100/10240 x 115 x 180,515 m²33 pieces/m²31,5 kg/m²17721.22437,08 m²1.161 kg
1120240 x 115 x 200,364 m²33 pieces/m²42 kg/m²127286426,208 m²1.100 kg
1610240 x 240 x 120,75 m²16 pieces/m²26 kg/m²126072045 m²1.170 kg
1640310 x 310 x 121 m²10 pieces/m²26 kg/m²10424204,20 m²1.092 kg

Download
Application areas
  • Food processing industry
  • Commercial kitchens
  • Industrial- and commercial buildings
  • Traffic buildings
  • Warehouses
  • Swimming pools
  • Sports facilities
  • Internal and external use of residential and public buildings
  • etc.
Data sheet
Product inquiry

REFERENCES