Objekta grey
Product features
Plant | Series | Colour | Surface | Slip resistance |
---|---|---|---|---|
Westerkappeln | Objekta | Grey | unglazed | R11 |
Available formats
Format No. | Dimensions (mm) Width x Height x Thickness | m²/lm per packet | Piece/m²/lm | kg/m²/lm per piece | Piece per packet | Packets per pallet | Piece per pallet | m²/lm per palett | kg per palett | 1100 | 240 x 115 x 10 | 0,727 m² | 33 pieces/m² | 21 kg/m² | 24 | 72 | 1.728 | 52,344 m² | 1.1099 kg |
---|---|---|---|---|---|---|---|---|---|
1100/3 | 240 x 115 x 13 | 0,576 m² | 33 pieces/m² | 27 kg/m² | 19 | 72 | 1.368 | 41,472 m² | 1.119 kg |
1100/5 | 240 x 115 x 15 | 0,515 m² | 33 pieces/m² | 31,5 kg/m² | 17 | 72 | 1.224 | 37,08 m² | 1.165 kg |
1100/10 | 240 x 115 x 18 | 0,515 m² | 33 pieces/m² | 31,5 kg/m² | 17 | 72 | 1.224 | 37,08 m² | 1.161 kg |
1120 | 240 x 115 x 20 | 0,364 m² | 33 pieces/m² | 42 kg/m² | 12 | 72 | 864 | 26,208 m² | 1.100 kg |
1610 | 240 x 240 x 12 | 0,75 m² | 16 pieces/m² | 26 kg/m² | 12 | 60 | 720 | 45 m² | 1.170 kg |
1640 | 310 x 310 x 12 | 1 m² | 10 pieces/m² | 26 kg/m² | 10 | 42 | 420 | 4,20 m² | 1.092 kg |
Application areas
- Food processing industry
- Commercial kitchens
- Industrial- and commercial buildings
- Traffic buildings
- Warehouses
- Swimming pools
- Sports facilities
- Internal and external use of residential and public buildings
- etc.
Product inquiry