Midnight blue
Product features
| Plant | Colour | Water absorption | 
|---|---|---|
| Recke | Midnight blue | ≤ 6 % | 
Available formats
| Format No. | Dimensions (mm) length x thickness x height | Chamfer | Piece per pallet | kg per qm approx. | 
|---|---|---|---|---|
| 49995 | 200 x 100 x 52 | with | 630 | 2,4 | 
| 49996* | 200 x 100 x 62* | with/without | 525 | 2,8 | 
| 49994* | 200 x 100 x 71* | with/without | 455 | 3,2 | 
| 49991* | 240 x 118 x 52 | with | 432 | 2,4 | 
| 49992 | 240 x 118 x 62* | with/without | 360 | 4,0 | 49993 | 240 x 118 x 71* | with/without | 312 | 4,6 | 

