Red nuanced
Product features
| Plant | Colour | Water absorption |
|---|---|---|
| Recke | Red nuanced | ≤ 6 % |
Available formats
| Format No. | Dimensions (mm) length x thickness x height | Chamfer | Piece per pallet | kg per qm approx. |
|---|---|---|---|---|
| 39900 | 200 x 100 x 45 | with | 735 | 2,1 |
| 39905 | 200 x 100 x 52 | with | 630 | 2,4 |
| 39906* | 200 x 100 x 62* | with/without | 525 | 2,8 |
| 39904* | 200 x 100 x 71* | with | 455 | 3,2 |
| 39901 | 240 x 118 x 52 | with | 432 | 3,3 |
| 39902* | 240 x 118 x 62* | with/without | 360 | 4,0 |
| 39903* | 240 x 118 x 71* | with/without | 312 | 4,6 |
| 399074* | 200 x 100 x 80 with shortened spacers & small chamfer* | with | 420 | 3,7 |

